LABORATORY INCUBATOR
Laboratory Incubator Universal Type:
Temperature Thermostatically controlled by hydraulic thermostat 5ºC above ambient to 70ºC with a sensitivity of ± 0.5ºC in Bare Incubator. Beaded heating elements are placed in ribs at the bottom and sides. Double walled, inside Aluminium Anodized or Stainless Steel & outside mild steel sheet painted with attractive stove enamel. Door has double glass viewing, built in horizontal L-shape glass thermometer with wire mesh nichol plated adjustable trays, Rocker Switch with Indicator & Thermostat Indicator, to work on 220/230 Volts A.C.
Size | Capacity | Trays | Type | |
---|---|---|---|---|
300 x 300 x 300mm (12"x12"x12") | 27 lts. | 2 | Aluminium Chamber | |
300 x 300 x 300mm (12"x12"x12") | 27 lts. | 2 | Stainless Steel (304G) Chamber | |
350 x 350 x 350mm (14"x14"x14") | 43 lts. | 2 | Aluminium Chamber | |
350 x 350 x 350mm (14"x14"x14") | 43 lts. | 2 | Stainless Steel (304G) Chamber | |
450 x 450 x 450mm (18"x18"x18") | 91 lts | 2 | Aluminium Chamber | |
450 x 450 x 450mm (18"x18"x18") | 91 lts. | 2 | Stainless Steel (304G) Chamber | |
450 x 600 x 450mm (18"x24"x18") | 122 lts | 2 | Aluminium Chamber | |
450 x 600 x 450mm (18"x24"x18") | 122 lts. | 2 | Stainless Steel (304G) Chamber | |
600 x 600 x 600mm (24"x24"x24") | 216 lts. | 2 | Aluminium Chamber | |
600 x 600 x 600mm (24"x24"x24") | 216 lts. | 2 | Stainless Steel (304G) Chamber | |
600 x 900 x 450mm (24"x36"x18") | 243 lts. | 3 | Aluminium Chamber | |
600 x 900 x 450mm (24"x36"x18") | 243 lts. | 3 | Stainless Steel (304G) Chamber | |
600 x 900 x 600mm (24"x36"x24") | 324 lts. | 3 | Aluminium Chamber | |
600 x 900 x 600mm (24"x36"x24") | 324 lts. | 3 | Stainless Steel (304G) Chamber |
Laboratory Incubator with Perfect System:
In this system there is one path of circulating Hot Air in between the inner chamber and insulation. Forced Air Moved by the motorised blower is called PERFECT SYSTEM. It results minimum temperature variation at any point in working space. Temperature controlled by Digital Indicator cum Controller PID Based with Safety Alarm from 5ºC above ambient to 70ºC with a sensitivity of ± 0.1ºC in Bare Incubator. Working chamber is made of Stainless Steel 304 Grade and outside made of mild steel painted with good stoving enamel with adjustable wire mesh nichol plated trays. To work on 220/230Volts A.C.supply.
Size | Capacity | Trays | Type | |
---|---|---|---|---|
350 x 350 x 350mm (14"x14"x14") | 43 lts. | 2 | Stainless Steel (304G) Chamber | |
450 x 450 x 450mm (18"x18"x18") | 91 lts. | 2 | Stainless Steel (304G) Chamber | |
450 x 600 x 450mm (18"x24"x18") | 122 lts. | 2 | Stainless Steel (304G) Chamber | |
600 x 600 x 600mm (24"x24"x24") | 43 lts. | 2 | Stainless Steel (304G) Chamber | |
600 x 900 x 450mm (24"x36"x18") | 243 lts. | 3 | Stainless Steel (304G) Chamber | |
600 x 900 x 600mm (24"x36"x24") | 324 lts | 3 | Stainless Steel (304G) Chamber |
NOTE :
- Item should always be placed on shelf & not directly on floor.
- NPL Tracibility Calibration Certificate of Controller is also provided.