CENTRAL VENOUS CATHETERS
CENTRAL VENOUS CATHETERS
Catheter Type Lumen Dilator Guide Wire Needle
Size & Length (Ga) (Fr) (dia "xcms)
Single lumen
14 Ga x20cm 14 8 Fr 0.035x45 cm 18 Ga, 7cm
16 Ga x20cm 16 6 Fr 0.035x45 cm 18 Ga, 7cm
18 Ga x20cm 18 4 Fr 0.021x45 cm 20 Ga, 7cm
22 Ga x 4cm 22 4 Fr 0.021x45 cm 21 Ga,3.8cm
24 Ga x13cm 24 4 Fr 0.081x45 cm 21 Ga,3.8cm
Double lumen
4 Fr x 8cm 20, 22 5 Fr 0.018x 45 cm 21 Ga, 3.8 cm
5 Fr x 8cm 18, 20 6 Fr 0.021x 45 cm 20 Ga, 3.8 cm
7 Fr x 16cm 14, 18 8 Fr 0.035x 45 cm 18 Ga, 7 cm
Triple lumen
4.5 Fr x 6cm 20, 22,22 6 Fr 0.018x 45 cm 21 Ga, 3.8cm
5.5 Fr x 6/8cm 20, 22, 22 6 Fr 0.018x 45 cm 21 Ga, 3.8cm
7 Fr x 16cm 16, 18, 18 8 Fr 0.035x 45 cm 18 Ga, 7cm
8.5 Fr x16cm 14, 16, 16 9 Fr 0.035x 45 cm 18 Ga, 7cm
Four lumen
8.5 Fr x16cm 14, 16,18,18 9 Fr 0.035x 45 cm 18 Ga 7cm